APOSTLE — CLERIC

Salorras Path: Apostle · 3.5e base class: Cleric The apostle is Salorras’s vessel of divine power — the priest, oracle, and holy warrior who channels the will of a god or cosmic force into the world. In 3.5e terms the apostle is built on the Cleric class. The elite holy traditions a devoted apostle may rise into (Warrior of Eone, Murder-Call Apostle, Magewraith, Omenar) are prestige classes entered once the character meets their requirements.
This file is a self-contained 3.5e reference. Mechanics follow the standard D&D 3.5e SRD Cleric; only the framing is Salorras-specific.
Game Rule Information
Abilities. Wisdom determines the apostle’s spell power, bonus spells, and save DCs. Charisma governs how many undead they can turn or rebuke. Strength and Constitution serve the martial, front-line apostle.
Alignment. An apostle’s alignment must be within one step of their deity’s (along either the law–chaos or good–evil axis). An apostle may not be neutral unless their deity is neutral.
Hit Die. d8.
Class Skills
The apostle’s class skills (and the key ability for each) are Concentration (Con), Craft (Int), Diplomacy (Cha), Heal (Wis), Knowledge (arcana) (Int), Knowledge (history) (Int), Knowledge (religion) (Int), Knowledge (the planes) (Int), Profession (Wis), and Spellcraft (Int).
Skill Points at 1st Level: (2 + Int modifier) × 4. Skill Points at Each Additional Level: 2 + Int modifier.
The Apostle (Cleric)
| Level | Base Attack Bonus | Fort | Ref | Will | Special |
|---|---|---|---|---|---|
| 1st | +0 | +2 | +0 | +2 | Turn or rebuke undead, two domains, aura |
| 2nd | +1 | +3 | +0 | +3 | — |
| 3rd | +2 | +3 | +1 | +3 | — |
| 4th | +3 | +4 | +1 | +4 | — |
| 5th | +3 | +4 | +1 | +4 | — |
| 6th | +4 | +5 | +2 | +5 | — |
| 7th | +5 | +5 | +2 | +5 | — |
| 8th | +6/+1 | +6 | +2 | +6 | — |
| 9th | +6/+1 | +6 | +3 | +6 | — |
| 10th | +7/+2 | +7 | +3 | +7 | — |
| 11th | +8/+3 | +7 | +3 | +7 | — |
| 12th | +9/+4 | +8 | +4 | +8 | — |
| 13th | +9/+4 | +8 | +4 | +8 | — |
| 14th | +10/+5 | +9 | +4 | +9 | — |
| 15th | +11/+6/+1 | +9 | +5 | +9 | — |
| 16th | +12/+7/+2 | +10 | +5 | +10 | — |
| 17th | +12/+7/+2 | +10 | +5 | +10 | — |
| 18th | +13/+8/+3 | +11 | +6 | +11 | — |
| 19th | +14/+9/+4 | +11 | +6 | +11 | — |
| 20th | +15/+10/+5 | +12 | +6 | +12 | — |
Cleric Spells per Day
The “+1” in each column is the apostle’s bonus domain spell of that level. Bonus spells for a high Wisdom score apply normally on top of this.
| Level | 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | 1+1 | — | — | — | — | — | — | — | — |
| 2nd | 4 | 2+1 | — | — | — | — | — | — | — | — |
| 3rd | 4 | 2+1 | 1+1 | — | — | — | — | — | — | — |
| 4th | 5 | 3+1 | 2+1 | — | — | — | — | — | — | — |
| 5th | 5 | 3+1 | 2+1 | 1+1 | — | — | — | — | — | — |
| 6th | 5 | 3+1 | 3+1 | 2+1 | — | — | — | — | — | — |
| 7th | 6 | 4+1 | 3+1 | 2+1 | 1+1 | — | — | — | — | — |
| 8th | 6 | 4+1 | 3+1 | 3+1 | 2+1 | — | — | — | — | — |
| 9th | 6 | 4+1 | 4+1 | 3+1 | 2+1 | 1+1 | — | — | — | — |
| 10th | 6 | 4+1 | 4+1 | 3+1 | 3+1 | 2+1 | — | — | — | — |
| 11th | 6 | 5+1 | 4+1 | 4+1 | 3+1 | 2+1 | 1+1 | — | — | — |
| 12th | 6 | 5+1 | 4+1 | 4+1 | 3+1 | 3+1 | 2+1 | — | — | — |
| 13th | 6 | 5+1 | 5+1 | 4+1 | 4+1 | 3+1 | 2+1 | 1+1 | — | — |
| 14th | 6 | 5+1 | 5+1 | 4+1 | 4+1 | 3+1 | 3+1 | 2+1 | — | — |
| 15th | 6 | 5+1 | 5+1 | 5+1 | 4+1 | 4+1 | 3+1 | 2+1 | 1+1 | — |
| 16th | 6 | 5+1 | 5+1 | 5+1 | 4+1 | 4+1 | 3+1 | 3+1 | 2+1 | — |
| 17th | 6 | 5+1 | 5+1 | 5+1 | 5+1 | 4+1 | 4+1 | 3+1 | 2+1 | 1+1 |
| 18th | 6 | 5+1 | 5+1 | 5+1 | 5+1 | 4+1 | 4+1 | 3+1 | 3+1 | 2+1 |
| 19th | 6 | 5+1 | 5+1 | 5+1 | 5+1 | 5+1 | 4+1 | 4+1 | 3+1 | 3+1 |
| 20th | 6 | 5+1 | 5+1 | 5+1 | 5+1 | 5+1 | 4+1 | 4+1 | 4+1 | 4+1 |
Class Features
All of the following are class features of the apostle.
Weapon and Armor Proficiency. The apostle is proficient with all simple weapons, with all armor (light, medium, and heavy), and with shields (except tower shields). An apostle who chooses the War domain gains the Weapon Focus feat related to their deity’s favored weapon as a granted power.
Aura. An apostle of a deity with a strongly aligned portfolio (chaotic, evil, good, or lawful) radiates a faint aura of the corresponding alignment, as a cleric does.
Spells. An apostle casts divine spells drawn from the cleric spell list, governed by Wisdom. To prepare or cast a spell, the apostle must have a Wisdom score of at least 10 + the spell’s level; save DCs are 10 + spell level + Wisdom modifier. The apostle prepares spells in advance after rest and prayer, and has access to the entire cleric list when preparing.
Spontaneous Casting. A good apostle (or one whose deity is good) can channel stored spell energy into cure spells they didn’t prepare, “losing” any prepared spell of equal or higher level to cast a cure of that level. An evil apostle instead spontaneously casts inflict spells. A neutral apostle of a neutral deity chooses at 1st level which they do, permanently.
Deity, Domains, and Domain Spells. An apostle chooses a deity (or cosmic force) and two of that deity’s domains (see The Gods of Salorras below). Each domain grants a granted power and one bonus domain spell at each spell level, added to the apostle’s spells per day as the “+1” above. The apostle may prepare the domain spell of a given level only from the two chosen domains.
Turn or Rebuke Undead. A good apostle (or neutral apostle who so chooses) can turn or destroy undead; an evil apostle instead rebukes or commands them. The apostle may attempt this a number of times per day equal to 3 + Charisma modifier, resolved as the standard 3.5e turning check (turning check + turning damage), keyed to Charisma.
Chaotic, Evil, Good, and Lawful Spells. An apostle can’t cast spells of an alignment opposed to their own or their deity’s (a good apostle can’t cast spells with the [Evil] descriptor, and so on).
Bonus Languages. An apostle’s bonus language options include Colloquial and the liturgical tongues of their faith, beyond those granted by race.
The Gods of Salorras
An apostle’s power flows from the god (or cosmic force) they serve; the deity’s aspects shape which two domains they may choose. The table maps the pantheon of Ch.07 to standard 3.5e domains. Where a Salorras Paragon prestige class exists (the four elite traditions below), it is the signature path for that god’s holy elite.
| Deity (Ch.07) | Aspects / portfolio | Suggested 3.5e domains | Paragon |
|---|---|---|---|
| Eone — the Lightbringer | arts, courage, duty, elves, justice, life, nature | Good, Healing, Sun, War, Protection | Warrior of Eone |
| Orya — Phoenix Magus | phoenixes, magic, liberation, reincarnation, winds, pyre | Fire, Magic, Air, Healing | — |
| Mother — Mother Nature | nature, forests, death, decay, rebirth, seasons | Plant, Animal, Earth, Death, Healing | — |
| Galiena — Princess of Wealth | commerce, money, negotiation, trade, wealth | Luck, Trickery, Travel | — |
| Thoraldor — Father of Dwarves | creation, dwarves, forges, law, metalcraft, protection | Law, Protection, Earth, Strength, War | — |
| Kaith’otl — Keeper of Myths | books, death, enigmas, oracles, prophecies, secrets | Knowledge, Death, Magic, Trickery | Magewraith |
| Nerkan Thak’Ar — the Betrayer | murder, betrayal, lies, treachery, conspiracy | Death, Evil, Trickery, Destruction | Murder-Call Apostle |
| The Weapon — the Hateful One | war, weapons, bloodbaths, slaughter, spite | War, Destruction, Strength | — |
| The Beast — Nameless Hunger | brutality, primal instinct, monstrous kin, blood | Animal, Strength, Destruction | — |
| Adorys (Ominous Three) | order, punishment, ascendancy, rule, mastery | Law, Evil, Strength | Omenar — Domination |
| Aalokye (Ominous Three) | bravery, healing, fortune, prosperity | Healing, Good, Luck | Omenar — Healing |
| Othrax (Ominous Three) | time, arcane magic, paradox, dusk | Knowledge, Magic, Luck | Omenar — Time |
Paragon Prestige Classes (the apostle’s elite holy traditions)
An apostle who meets the requirements may enter one of these prestige classes:
- Warrior of Eone — holy warrior of Eone the Lightbringer; radiant martial smiter and shield of the innocent.
- Murder-Call Apostle — assassin-priest of Nerkan Thak’Ar, god of Murder; sacred killing, deception, and the fatal strike.
- Magewraith — shadow-cleric of Kaith’otl, Keeper of Myths; oracular Knowledge fused with the entropic magic of the Pale Thread.
- Omenar — oracle of the Ominous Three (the Threefold Testament); foresight and fate through one chosen face — Domination (Adorys), Healing (Aalokye), or Time (Othrax).